<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevOnLinux &#187; open source</title>
	<atom:link href="http://blog.devonlinux.net/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devonlinux.net</link>
	<description>ICT solutions that work</description>
	<lastBuildDate>Mon, 07 Feb 2011 11:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Redmine and Agile Project Management with Scrum-pm</title>
		<link>http://blog.devonlinux.net/2010/09/12/redmine-and-agile-project-management-with-scrum-pm/</link>
		<comments>http://blog.devonlinux.net/2010/09/12/redmine-and-agile-project-management-with-scrum-pm/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 08:48:29 +0000</pubDate>
		<dc:creator>ed0t</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[redmine]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.devonlinux.net/?p=248</guid>
		<description><![CDATA[Redmine is a flexible project management web application. It&#8217;s released on GPL 2 and it&#8217;s written in Ruby. We decided to install it on this domain to keep track of ideas of possible future projects. We&#8217;ve already started working on some of these ideas and eventually Redmine is getting more and more useful. Since we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redmine.org/"><img class="alignright size-full wp-image-260 " style="border: 0px;" title="redmine" src="http://blog.devonlinux.net/wp-content/uploads/2010/09/redmine-stack-icon_5.png" alt="" width="80" height="108" align="right" />Redmine</a> is a flexible project management web application. It&#8217;s released on GPL 2 and it&#8217;s written in Ruby. We decided to install it on this domain to keep track of ideas of possible future projects. We&#8217;ve already started working on some of these ideas and eventually Redmine is getting more and more useful.</p>
<p>Since we are trying to do <a href="http://www.scrumalliance.org/">Scrum</a>, and since we are not close anymore to have a meeting and coding session we started looking for a Redmine plugin that lets us do remote planning and developing using <strong>stories</strong> and <strong>tasks</strong>.</p>
<p>We found <a href="http://www.software-project.eu/EN/scrumpm">Scrum-pm</a>, a great plugin, that makes Redmine &#8220;Agile compliant&#8221; <img src='http://blog.devonlinux.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here there is a small quick howto to install  <a title="Scrum-pm Redmine plugin" href="http://github.com/software-project/scrum-pm">Scrum-pm</a> on Redmine 1.0.1 using Sqlite as database.</p>
<p>Go to your Redmine root folder and backup your current database ( just to prevent unexpected problems ).</p>
<pre>cd MY_REDMINE_ROOT_FOLDER
cp db/redmine.db db/redmine.db.backup
</pre>
<p>now you can download the plugin using Git from you Redmine root folder:</p>
<pre style="overflow: auto;">git clone git://github.com/software-project/scrum-pm.git vendor/plugins/redmine_sprints
</pre>
<p>You have also to install some dependencies:</p>
<pre style="overflow: auto;">git clone git://github.com/technoweenie/attachment_fu.git vendor/plugins/attachment_fu

sudo gem install googlecharts
</pre>
<p>If you are using <a title="Redmine wiki page on Dreamhost" href="http://wiki.dreamhost.com/Redmine">Redmine on Dreamhost</a>, and you have trouble installing Ruby gems take a look at Dreamhost&#8217;s <a href="http://wiki.dreamhost.com/index.php/RubyGems">RubyGems wikipage</a>.</p>
<p>Once everything is installed you should run:</p>
<pre>rake db:migrate_plugins RAILS_ENV=production</pre>
<p>and it should work just fine!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonlinux.net/2010/09/12/redmine-and-agile-project-management-with-scrum-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSDEM 2010</title>
		<link>http://blog.devonlinux.net/2010/02/03/fosdem-2010/</link>
		<comments>http://blog.devonlinux.net/2010/02/03/fosdem-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:54:34 +0000</pubDate>
		<dc:creator>neuromancer</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://blog.devonlinux.net/?p=238</guid>
		<description><![CDATA[See you to Bruxelles!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fosdem.org"><img alt="I'm going to FOSDEM, the Free and Open Source Software Developers' European Meeting" src="http://www.fosdem.org/promo/going-to"/></a><br />
See you to Bruxelles!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonlinux.net/2010/02/03/fosdem-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great filesystem explanation</title>
		<link>http://blog.devonlinux.net/2010/02/01/great-filesystem-explanation/</link>
		<comments>http://blog.devonlinux.net/2010/02/01/great-filesystem-explanation/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:51:56 +0000</pubDate>
		<dc:creator>neuromancer</dc:creator>
				<category><![CDATA[free software]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[ext4]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[t'so]]></category>

		<guid isPermaLink="false">http://blog.devonlinux.net/?p=223</guid>
		<description><![CDATA[I was looking for an explanation of ext4 main features when I found this great discussion on a launchpad bug report. The most important explanations are said by Thedore T&#8217;so (#45, #60, #62,etc.) , a kernel hacker and actually maintainer of ext4 filesystem. Recently T&#8217;so (January 2010) is employed by Google just for work on [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for an explanation of ext4 main features when I found this <a href="https://bugs.launchpad.net/ubuntu/+source/linux/+bug/317781/">great discussion on a launchpad bug report</a>.<br />
The most important explanations are said by <a href="http://en.wikipedia.org/wiki/Theodore_Ts%27o">Thedore T&#8217;so</a> (<a href="https://bugs.launchpad.net/ubuntu/+source/linux/+bug/317781/comments/45">#45</a>, <a href="https://bugs.launchpad.net/ubuntu/+source/linux/+bug/317781/comments/60">#60</a>, <a href="https://bugs.launchpad.net/ubuntu/+source/linux/+bug/317781/comments/62">#62</a>,etc.) , a kernel hacker and actually maintainer of ext4 filesystem. Recently T&#8217;so (January 2010) is employed by Google just for work on kernel, filesystem and storage stuff.</p>
<p>It&#8217;s for reasons like these that I like Free Software and Open Source.<br />
Only with this methodology of work is possible this tight collaboration and head to head for all developers around the word.</p>
<p>Just one click away! Amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonlinux.net/2010/02/01/great-filesystem-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Galileo problem in Karmic Koala</title>
		<link>http://blog.devonlinux.net/2009/10/09/eclipse-galileo-problem-in-karmic-koala/</link>
		<comments>http://blog.devonlinux.net/2009/10/09/eclipse-galileo-problem-in-karmic-koala/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:18:06 +0000</pubDate>
		<dc:creator>neuromancer</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eclipse galileo]]></category>
		<category><![CDATA[gtk]]></category>
		<category><![CDATA[karmic koala]]></category>

		<guid isPermaLink="false">http://blog.devonlinux.net/?p=136</guid>
		<description><![CDATA[A few day ago I began to use Ubuntu Karmic Koala 9.10 beta on my laptop. It&#8217;s look very fine and also work great but yesterday I&#8217;ve found a big problem for me and all developer that use Eclipse as preferred IDE. The problem is that Eclipse Galileo doesn&#8217;t work right with the new version [...]]]></description>
			<content:encoded><![CDATA[<p>A few day ago I began to use <a href="http://cdimage.ubuntu.com/releases/9.10/beta/">Ubuntu Karmic Koala 9.10 beta</a> on my laptop.<br />
It&#8217;s look very fine and also work great but yesterday I&#8217;ve found a big problem for me and all developer that use Eclipse as preferred <acronym title="Integrated development environment">IDE</acronym>.</p>
<p>The problem is that <strong>Eclipse Galileo</strong> doesn&#8217;t work right with the new version of gtk (gtk+ 2.18), and therefore all the Eclipse <acronym title="Graphical user interface">GUI</acronym> is unusable.<br />
In particular I&#8217;ve noted that click of mouse are not intercepted correctly and also some interface redraw (for example if I change perspective or move some bar) doesn&#8217;t work.</p>
<p>Now, this morning I&#8217;ve found <a title="Eclipse Galileo gtk problem in Ubuntu Karmic Koala" href="https://bugs.eclipse.org/bugs/show_bug.cgi?id=291257">the bug and also a workaround</a> for the moment.<br />
Just open a terminal,  then give this command <code>export GDK_NATIVE_WINDOWS=true</code> and finally launch eclipse from the same terminal.</p>
<p>Open Source community it&#8217;s amazing!</p>
<p><em>Update</em><br />
Now eclipse packaged in Ubuntu official repository work without above trick. Simply install eclipse 3.5.1-0ubuntu7 (or later) from the Ubuntu archive.<br />
Eclipse version in the official eclipse site doesn&#8217;t work right yet. (See <a href="https://bugs.launchpad.net/gtk/+bug/442078/comments/28">#28 in this bug for a complete explanation of this Eclipse bug</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonlinux.net/2009/10/09/eclipse-galileo-problem-in-karmic-koala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of sound stack in GNU/Linux</title>
		<link>http://blog.devonlinux.net/2009/08/22/state-of-sound-stack-in-gnulinux/</link>
		<comments>http://blog.devonlinux.net/2009/08/22/state-of-sound-stack-in-gnulinux/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:11:44 +0000</pubDate>
		<dc:creator>neuromancer</dc:creator>
				<category><![CDATA[gnu/linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.devonlinux.net/?p=101</guid>
		<description><![CDATA[pulseaudio, alsa, oss,]]></description>
			<content:encoded><![CDATA[<p>Great article by <strong>Colin Guthrie</strong>, a Pulseaudio hacker (read it as developer), about the <a title="Sound on GNU/Linux" href="http://colin.guthr.ie/2009/08/sound-on-linux-anti-fud-calm-certainty-and-confidence/">actual state of sound stack in GNU/Linux</a>.</p>
<p>Many improvements are done to ALSA and now the code is better and cleaned in the kernel driver while the userspace library it&#8217;s rather complex, for backward compatibility. Pulseaudio, the sound server, go forward, and manage some new requirements of an actual multi-user, multi-source desktop environment, like, quote Colin:</p>
<ul>
<li>Software mixing</li>
<li>Independent (per-application) volume control</li>
<li>Dealing with permissions (is the user allowed to access the sound device?)</li>
<li>Dealing with Bluetooth devices</li>
<li>Dealing with Network based devices (UPnP, Apple Airtunes, Native PulseAudio etc).</li>
<li>Handling the moving of streams between outputs.</li>
<li>Handling sound from remote applications run via X11 over a network.</li>
<li>Dealing with routing policy (Music goes to USB speakers, Desktop sound events to built in speakers, VoIP to Bluetooth headset)</li>
<li>Effects to promote HCI (e.g. positional event sounds  – button clicks etc, coming out louder on the left hand speaker when triggered from the left hand side of the desktop)</li>
<li>Power Consumption and Efficient savings.</li>
<li>Reduces risk of buffer under-runs.</li>
</ul>
<p>So, GNU/Linux users stay calm and contribute everyone in your manner to the <acronym title="Free Libre Open Source Software">FLOSS</acronym> world.<br />
Also the sound stack is an a good state <img src='http://blog.devonlinux.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonlinux.net/2009/08/22/state-of-sound-stack-in-gnulinux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror Thunderbird calendars to Evolution Data Server</title>
		<link>http://blog.devonlinux.net/2009/04/16/mirror-thunderbird-calendars-to-evolution-data-server/</link>
		<comments>http://blog.devonlinux.net/2009/04/16/mirror-thunderbird-calendars-to-evolution-data-server/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 08:33:42 +0000</pubDate>
		<dc:creator>ed0t</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[evolution mirror]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[syncit]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://blog.devonlinux.net/?p=83</guid>
		<description><![CDATA[I have recently discovered Evolution Mirror, an interesting Thunderbird add-on that aims to mirror Thunderbird calendars to Evolution Data Server. This lets me to manage my calendars with Thunderbird as usual and to see my events in the Gnome Clock applet. It is still in development but it is a great intitiative of Teester because [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently discovered <a title="Go to Evolution Mirror add-on" href="https://addons.mozilla.org/en-US/thunderbird/addon/9656">Evolution Mirror</a>, an interesting Thunderbird add-on that aims to mirror Thunderbird calendars to Evolution Data Server. This lets me to manage my calendars with Thunderbird as usual and to see my events in the Gnome Clock applet.</p>
<p><img class="alignright size-full wp-image-89" title="gnomeclock" src="http://blog.devonlinux.net/wp-content/uploads/2009/04/gnomeclock.jpg" alt="gnomeclock" width="200" height="195" align="right" />It is still in development but it is a great intitiative of <a title="Go to user page" href="https://addons.mozilla.org/en-US/thunderbird/user/36228">Teester</a> because it&#8217;s a good way to integrate Thunderbird with Gnome.</p>
<p>The plugin is written in Python, and <strong>it needs the python-evolution binding</strong>. Now i will explain you how to install it. I am using Ubuntu 8.10 Intrepid Ibex 64 bit version.</p>
<p>Obviously you need on your system Thunderbird and its calendar extension: <a title="Go to Lightning add-on page" href="https://addons.mozilla.org/en-US/thunderbird/addon/2313">Lightning</a>.</p>
<p>Open <em>Synaptic</em> and install these packages and their dependencies:</p>
<pre>python2.5-dev, python-gtk2-dev, libecal1.2-dev,
libgdk-pixbuf-dev, libebook1.2-dev</pre>
<p>or using a terminal:</p>
<pre>sudo apt-get install python2.5-dev python-gtk2-dev libecal1.2-dev \
libgdk-pixbuf-dev libebook1.2-dev</pre>
<p>Download the evolution-python binding from <a title="Go to evolution-python page" href="http://www.conduit-project.org/wiki/evolution-python">Conduit site</a>.</p>
<p>Open a terminal and digit:</p>
<pre>tar zxvf evolution-python-0.0.4
cd evolution-python-0.0.4
./configure
make
sudo make install</pre>
<p>Well done, now evolution-python bindings are installed. Now <a title="Download Evolution Mirror" href="https://addons.mozilla.org/en-US/thunderbird/addon/9656">download Evolution Mirror</a> add-on and add it to your Thunderbird Add-ons.</p>
<p>Open Evolution, create an account. You have to do this because it creates some basic data such as the <em>Personal</em> calendar.</p>
<p>Now open your Thunderbird and start add Tasks or Events and you&#8217;ll see them on the Gnome Clock applet.</p>
<p>As i have already said, the plugin is still in development, for now it does not add events and tasks that has been already inserted before. It also merge all calendars&#8217; data in one unique Evolution calendar. These are some missing but i think and hope that they will be fixed soon.</p>
<p>Anyway is a great work! I hope to have time to help the developer in this add-on, also because it will be very useful with my still-in-development tool called <a title="Go to SyncIt Trac page" href="http://syncit.ed0t.devonlinux.net/">SyncIt</a>. Take a look on my Trac to know something about it even if it is not updated and poorly documented.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonlinux.net/2009/04/16/mirror-thunderbird-calendars-to-evolution-data-server/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UE and Open Source</title>
		<link>http://blog.devonlinux.net/2008/06/11/ue-and-open-source/</link>
		<comments>http://blog.devonlinux.net/2008/06/11/ue-and-open-source/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:58:17 +0000</pubDate>
		<dc:creator>neuromancer</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[closed source]]></category>
		<category><![CDATA[formats]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[interoperability]]></category>

		<guid isPermaLink="false">http://blog.devonlinux.net/2008/06/11/ue-and-open-source/</guid>
		<description><![CDATA[Because Open Source is better than closed source software&#8230; Great italian article about Neelie Kroes and her talk about Open Source in the European Union. The focus is on the formats interoperability (for example, ODF actually is the only ISO standard implemented and working correctly for the documents) and the freedom of choice. Because Our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Because Open Source is better than closed source software</strong>&#8230;</p>
<p><a href="http://www.doxaliber.it/la-comunita-europea-consiglia-agli-imprenditori-lutilizzo-di-software-open-source/826" title="Open Source and European Union">Great italian article about Neelie Kroes</a> and her talk about Open Source in the European Union.<br />
The focus is on the formats interoperability (for example, ODF actually is the only ISO standard implemented and working correctly for the documents) and the freedom of choice.</p>
<p>Because Our <strong>Passion</strong> is greater than money of Microsoft or other big software companies.</p>
<p> <img src='http://blog.devonlinux.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonlinux.net/2008/06/11/ue-and-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.410 seconds -->

